Latest Market Updates: Nifty 50, BSE Sensex, Nifty Bank, India VIX - Live Data and Trends
| Index | Open | High | Low | Change | Change % | Time |
|---|
| Nifty 50 | 19,543.10 | 19,623.60 | 19,495.40 | -89.45 | -0.46% | 15:31:50 |
| BSE Sensex | 65,688.18 | 65,956.25 | 65,509.14 | -307.63 | -0.47% | 17:34:07 |
| Nifty Bank | 44,541.80 | 44,980.35 | 44,418.40 | -338.90 | -0.76% | 15:31:50 |
| India VIX | 11.4000 | 11.9100 | 10.6275 | +0.2600 | +2.33% | 15:32:18 |
High Gainers: Sectors
| Sectors | MCAP (In ₹ Cr.) | CHANGE % | ADVANCES | DECLINES |
|---|
| Telecommunications | 216,822.29 | 3.26 % | 10 | 11 |
| Retail | 161,605.95 | 2.24 % | 7 | 7 |
| Information Technology | 1,508,108.62 | 2.43 % | 53 | 44 |
| Beverages - Non-Alcoholic | 18,416.76 | 1.99 % | 1 | 1 |
| Iron and Steel | 249,459.86 | 1.02 % | 26 | 36 |
| Pharmaceuticals and Health Care | 709,707.88 | 1.02 % | 52 | 47 |
| Paints and Pigments | 205,980.97 | 1.36 % | 7 | 10 |
| Glass | 12,125.17 | 0.15 % | 2 | 1 |
| Food Processing | 248,777.67 | 0.78 % | 17 | 5 |
| Infrastructure | 85,461.25 | 0.52 % | 12 | 9 |
| Mining | 329,562.70 | 0.64 % | 8 | 7 |
| Tea / Coffee | 35,997.52 | 0.96 % | 6 | 6 |
| Electronics | 31,599.50 | -0.78 % | 2 | 9 |
High Losers: Sectors
| Sectors | MCAP (In ₹ Cr.) | CHANGE % | ADVANCES | DECLINES |
|---|
| Petroleum | 629,975.07 | -2.13 % | 4 | 17 |
| Gems and Jewellery | 30,719.75 | -2.24 % | 6 | 7 |
| Auto Ancillaries | 276,569.01 | -1.78 % | 20 | 40 |
| Automobiles | 89.04 | 0 % | 0 | 0 |
| Automobiles | 89.04 | 0 % | 0 | 0 |
| Auto | 761,061.22 | -1.2 % | 5 | 9 |
| Engineering | 368,995.18 | -1.17 % | 38 | 52 |
| Rubber | 2,261.46 | 0.39 % | 2 | 2 |
| Tyres | 83,974.56 | -0.97 % | 3 | 7 |
| Fertilisers | 46,833.19 | -1.08 % | 5 | 10 |
| Cables | 30,472.89 | 0.3 % | 8 | 7 |
| Petrochemicals | 95,851.16 | -0.28 % | 8 | 10 |
Latest FII and DII Data: Buy and Sell Values, Net Value - Market Updates
| CATEGORY | DATE | BUY VALUE (₹ Crores) | SELL VALUE (₹ Crores) | NET VALUE (₹ Crores) |
|---|
| DII | 09-Aug-2023 | 8,041.44 | 8,639.32 | -597.88 |
| FII/FPI | 09-Aug-2023 | 9,342.47 | 8,698.36 | 644.11 |